EET BIOFUELS LIMITED having CIN U19201MH2023PLC407063 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. EET BIOFUELS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of EET BIOFUELS LIMITED are Mukesh Jain Mohanlal and Sunil Jain.
EET BIOFUELS LIMITED ' Corporate Identification Number (CIN) is U19201MH2023PLC407063 and its registration number is 407063. Users may contact EET BIOFUELS LIMITED on its Email address - holdingcosec@essar.com Registered address of EET BIOFUELS LIMITED is Essar house, 11 kk marg,,mumbai,maharashtra,india-400034. Current status of EET BIOFUELS LIMITED is - Active.
as on 07/20/2023
as on 07/20/2023
CIN | U19201MH2023PLC407063 |
---|---|
Company Status | Active |
Registration Number | 407063 |
Date of Incorporation | 07/20/2023 |
RoC | ROC Mumbai |
Company Age | 1 years & 277 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | holdingcosec@essar.com |
---|---|
Address | Essar House, 11 KK Marg, Mumbai Maharashtra India 400034 |
Website | essar.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/01/2024 | 00601013 | *****1617D | 1 years | |
Director | 12/13/2023 | 02116323 | *****9336G | 1 years | |
Director | 12/21/2023 | 08564070 | *****9109Q | 0 years | |
Director | 03/19/2024 | 08971104 | *****5013E | 0 years | |
Director | 07/20/2023 | *****0980J | 0 years | ||
Director | 07/20/2023 | 08204960 | *****7482P | 0 years | |
Director | 07/20/2023 | 08185015 | *****4802C | 0 years | |
Director | 07/20/2023 | 02116323 | *****9336G | 0 years | |
Director | 07/20/2023 | 08428458 | *****5395H | 0 years | |
Director | 07/20/2023 | 08971104 | *****5013E | 0 years | |
Director | 07/20/2023 | 05138845 | *****8621L | 0 years | |
Director | 07/20/2023 | 08077624 | *****3434E | 0 years | |
Director | 07/20/2023 | 00971357 | *****2252Q | 0 years | |
Director | 07/20/2023 | 02967042 | *****0966E | 0 years | |
Director | 08/16/2023 | *****6838N | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
EET BIOFUELS LIMITED having CIN U19201MH2023PLC407063 is 55 years , 3 month old Public Indian Company incorporated with MCA on 20 Jul 2023. EET BIOFUELS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of EET BIOFUELS LIMITED is U19201MH2023PLC407063.
Address of EET BIOFUELS LIMITED is Essar house, 11 kk marg,,mumbai,maharashtra,india-400034,.
The company has 15 directors/key management personnel SRINIVASAN VAIDYANATHAN,SRIKAR GOPALRAO,RAHUL .,RACHANA TREVEDI,VIKAS KUMAR GANGWAL,RAJESH MAYEKAR,KAPIL PUROHIT,SRIKAR GOPALRAO,PRIYA SAWANT,RACHANA TREVEDI,MUKESH MOHANLAL,VIDUR GUPTA,SUBRAJIT BHOWMICK,SUNIL JAIN,U19201MH2023PLC407063 U19201MH2023PLC407063,
Email : holdingcosec@essar.com
Address : Essar House, 11 KK Marg, Mumbai Maharashtra India 400034
EET BIOFUELS LIMITED is involved in activities such as Computer programming, consultancy and related activities